GOVERNMENT/NON-PROFIT ATTENDEE FEE* | Registration Fee | Registration Deadline |
Early Bird Discounted Registration | $450 | 4-May |
Regular Reduced Registration | $550 | 15-Jun |
Late Registration | $650 | AFTER June 15 |
*This rate applies to all city, county, state & national government agencies, and non-profits with a 501c3 status. | ||
CORPORATE ATTENDEE FEE | Registration Fee | Registration Deadline |
Early Bird Discounted Registration | $575 | 4-May |
Regular Reduced Registration | $675 | 15-Jun |
Late Registration | $775 | AFTER June 15 |
STUDENT ATTENDEE FEE* | Registration Fee | Registration Deadline |
Early Bird Discounted Registration | $275 | 4-May |
Regular Reduced Registration | $325 | 15-Jun |
Late Registration | $375 | AFTER June 15 |
*Photocopy of valid student ID required. The student fee does not apply to post-docs. Fee payments must accompany all registrations by the deadline to qualify for the applicable discount. | ||
GUEST FEE | Registration Fee | Registration Deadline |
Early Bird Discounted Registration | $195 | 4-May |
Regular Reduced Registration | $250 | 15-Jun |
Late Registration | $250 | AFTER June 15 |
NOTE: The Guest Fee is not for use by co-workers. | ||
OPTIONAL PRE-CONFERENCE WORKSHOP FEES | Registration Fee | Registration Deadline |
Adaptive Management Workshop | $25 | 6/15/2009 or until workshop is full |
Climate Change Workshop | $25 | 6/15/2009 or until workshop is full |
OPTIONAL TECHNICAL TRAINING FIELD TRIPS: | ||
Wednesday, July 22, 2009 | Registration Fee | Registration Deadline |
GREEN Tour – Starr Ranch Sanctuary | $50 | 6/15/2009 or until tour is full |
Red Tour – Irvine Ranch Wildlands | $50 | 6/15/2009 or until tour is full |
PURPLE Tour – Malibu Lagoon, Rindge Dam and Solstice Canyon (limited to 50 people) | $50 | 6/15/2009 or until tour is full |
YELLOW Tour – Bolsa Chica & Upper Newport Bay (limited to 50 people) | $50 | 6/15/2009 or until tour is full |
ORANGE Tour – Griffith Park Fire Restoration, Audubon Center at Ernest Debs Park, and Arroyo Seco Channel | $50 | 6/15/2009 or until tour is full |
BLUE Tour – Matilija Dam | $50 | 6/15/2009 or until tour is full |
4.27.2009
NCER Conference on Ecosystem Restoration in Los Angeles Costs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment